???????????????????
????????????????????????????????????
???????????????
??????????????????????????????????
??????????????????????????????
????????????????????
????????????????????????????????
??????????????????
???????????????????
???????????????
???????????????
???????????????????????????????????
Crushers
This series of products have the characteristics of large crushing ratio, uniform product size, simple structure, reliable operation, simple maintenance and economic operation cost. Widely used in mining, metallurgy, building materials, highway, railway, water conservancy and chemical industry and other sectors, crushing compressive strength of no more than 320 MPa of various materials. During operation, the motor drives the eccentric shaft to rotate through the belt pulley, so that the moving jaw is close to and away from the fixed jaw periodically, so as to crush, rub, roll and other multiple crushing of the material, making the material gradually drop from large to small, until it is discharged from the discharge port.
Product Name: PE jaw crusher series
This series of products have the characteristics of large crushing ratio, uniform product size, simple structure, reliable operation, simple maintenance and economic operation cost. Widely used in mining, metallurgy, building materials, highway, railway, water conservancy and chemical industry and other sectors, crushing compressive strength of no more than 320 MPa of various materials. During operation, the motor drives the eccentric shaft to rotate through the belt pulley, so that the moving jaw is close to and away from the fixed jaw periodically, so as to crush, rub, roll and other multiple crushing of the material, making the material gradually drop from large to small, until it is discharged from the discharge port.
Main technical parameters:
?
Model | Feed port size(mm) | Maximum feed size(mm) | Adjustment range of discharge port(mm) | processing capacity (T/H) | Eccentric shaft speed (prm) | Motor power (Kw) | |
PE-60X100 | 60X100 | 45 | 3-10 | 0.2-0.6 | 470 | 1.1 | |
PE-150X250 | 150X250 | 125 | 10-40 | 0.6-3 | 300 | 5.5 | |
PE-250X400 | 250X400 | 210 | 20-60 | 3-13 | 300 | 15 | |
PE-250X500Ⅰ | 250X500 | 210 | 20-80 | 5.7-31 | 300 | 18.5 | |
PE-250X500Ⅱ | 250X500 | 210 | 20-80 | 5.7-31 | 300 | 18.5 | |
PE-400X600 | 400X600 | 340 | 40-100 | 10-34 | 275 | 30 | |
PE-430X600 | 430X600 | 400 | 90-140 | 35-60 | 275 | 37 | |
PE-475X1050 | 475X1050 | 400 | 90-140 | 37.5-81 | 275 | 55 | |
PE-500X750 | 500X750 | 425 | 50-100 | 20-52 | 275 | 55 | |
PE-600X750 | 600X750 | 500 | 150-200 | 50-100 | 250 | 55 | |
PE-600X900 | 600X900 | 500 | 65-160 | 30-75 | 250 | 55-75 | |
PE-620X900 | 620X900 | 500 | 95-145 | 31-70 | 250 | 55-75 | |
PE-670X900 | 670X900 | 520 | 195-245 | 66-83 | 250 | 55-75 | |
PE-750X1060 | 750X1060 | 630 | 80-140 | 72-130 | 250 | 110 | |
PE-800X1060 | 800X1060 | 640 | 100-200 | 85-143 | 250 | 110 | |
PE-870X1060 | 870X1060 | 660 | 200-260 | 181-210 | 250 | 110 | |
PE-900X1060 | 900X1060 | 685 | 230-290 | 100-250 | 250 | 110 | |
PE-900X1200 | 900X1200 | 750 | 95-165 | 87-164 | 200 | 110 | |
PE-1000X1200 | 1000X1200 | 850 | 195-265 | 197-214 | 200 | 110 | |
PE-1200X1500 | 1200X1500 | 1020 | 150-300 | 250-500 | 180 | 160 | |
PEX-100X600 | 100X600 | 80 | 7-21 | 2-8 | 330 | 7.5 | |
PEX-150X750 | 150X750 | 120 | 18-48 | 5-16 | 320 | 15 | |
PEX-200X1000 | 200X1000 | 160 | 20-55 | 6.9-23.8 | 330 | 22 | |
PEX-250X750 | 250X750 | 210 | 25-60 | 8-22 | 330 | 22 | |
PEX-250X1000 | 250X1000 | 210 | 25-60 | 10-32 | 330 | 30-37 | |
PEX-250X1200 | 250X1200 | 210 | 25-60 | 13-38 | 330 | 37 | |
PEX-300X1300 | 300X1300 | 250 | 20-90 | 10-65 | 330 | 75 |
Company:Shijiazhuang Yongxing Machinery Co., Ltd
Contact:Mr.wen
Tel:86-311-88219661
Mobile:86-18931860549
E-mail:[email protected]
Address:97 kilometers of HENGJING Road, Luancheng District, Shijiazhuang City, Hebei Province, China
???????????????????
????????????????????????????????????
???????????????
??????????????????????????????????
??????????????????????????????
????????????????????
????????????????????????????????
??????????????????
???????????????????
???????????????
???????????????
???????????????????????????????????